Spring 2024 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Some instruction modes and classes times may change before registration opens.
The Spring 2024 class schedule will be available on Tuesday, October 18, 2023. Spring 2024 appointments are viewable on My菠菜网lol正规平台 on Tuesday, October 18, 2023.
Spring 2024 Registration opens for 菠菜网lol正规平台 Students on Tuesday, October 31, 2023. Registration for Non-菠菜网lol正规平台 students begins on January 24, 2024.
Spring 2024 Registration closes on Monday, January 22, 2024.
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: CCS | CHAD | CHIN | CMPE | EDSE | ENVS | FLED | FORL | FREN | GERM | GRK | HEBR | INFO | ITAL | JPN | LATN | PORT | RTVF | RUSS | SOCI | SPAN | TA | TAG | VIET
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.)
When the schedule indicates TBA (to be announced) it means that the class is scheduled with no designated day/time meetings.
Real-time class listings, including textbook and course information, are found at one.suzhuan-sh.com by searching for 'Class Search' in the Search Box.
-
Class Schedule Listing
If the below table is not loading, please visit the My菠菜网lol正规平台 Class Schedule Search.
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAS 1 (Section 01) | 26894 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH358 | 01/24/24-05/13/24 | 1 | |
AAS 1 (Section 02) | 26898 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Joanne Rondilla | HGH122 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 03) | 26899 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Lawrence Lan | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 04) | 26900 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Lawrence Lan | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 05) | 26901 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 04:30PM-05:45PM | Lawrence Lan | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 06) | 26902 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Lawrence Lan | HGH122 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 07) | 26903 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Saugher Nojan | DMH234 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 08) | 26904 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Philip Nguyen | DMH348 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 09) | 26905 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | M | 06:00PM-08:45PM | Kelly Zhao | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 1 (Section 10) | 27031 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Wayne Jopanda | CL234 | 01/24/24-05/13/24 | 1 | |
AAS 1 (Section 80) | 30266 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TBA | TBA | Catherine Fung | ONLINE | 01/24/24-05/13/24 | 4 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AAS 1 (Section 81) | 30493 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TBA | TBA | Catherine Fung | ONLINE | 01/24/24-05/13/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AAS 1 (Section 82) | 30500 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TBA | TBA | Wayne Jopanda | ONLINE | 01/24/24-05/13/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AAS 20 (Section 01) | 29190 | In Person | Women of Color in the U.S. | GE: D | 3.0 | LEC | MW | 10:30AM-11:45AM | Susana Gallardo | DMH358 | 01/24/24-05/13/24 | 7 | |
AAS 20 (Section 80) | 29191 | Fully Online | Women of Color in the U.S. | GE: D | 3.0 | LEC | TBA | TBA | Susana Gallardo | ONLINE | 01/24/24-05/13/24 | 19 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AAS 25 (Section 01) | 28928 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | DMH166 | 01/24/24-05/13/24 | 21 | |
AAS 25 (Section 02) | 28929 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Felipe Ponce | DMH166 | 01/24/24-05/13/24 | 20 | |
AAS 25 (Section 03) | 28930 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Bobby Seals | DMH160 | 01/24/24-05/13/24 | 23 | |
AAS 25 (Section 80) | 29439 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Jacqueline Gamboa | ONLINE | 01/24/24-05/13/24 | 24 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AAS 25 (Section 81) | 30505 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Rosanna Alvarez | ONLINE | 01/24/24-05/13/24 | 38 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AAS 33A (Section 01) | 26907 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 09:00AM-10:15AM | Soo Choi | DMH358 | 01/24/24-05/13/24 | 1 | PV - Prerequisite courses required. See course description. |
AAS 33A (Section 02) | 26908 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 01:30PM-02:45PM | Paul Fong | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 33B (Section 01) | 26911 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Soo Choi | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 33B (Section 02) | 26912 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 33B (Section 03) | 26913 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 04:30PM-05:45PM | Soo Choi | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 33B (Section 04) | 26914 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 12:00PM-01:15PM | Paul Fong | DMH358 | 01/24/24-05/13/24 | 0 | |
AAS 33B (Section 05) | 27029 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Wayne Jopanda | CL234 | 01/24/24-05/13/24 | 0 | |
AAS 33B (Section 06) | 27030 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 12:00PM-01:15PM | Wayne Jopanda | HGH122 | 01/24/24-05/13/24 | 0 | |
AAS 175 (Section 01) | 26892 | In Person | Asian American Communities | GE: S | 3.0 | LEC | MW | 09:00AM-10:15AM | Hien Do | DMH226A | 01/24/24-05/13/24 | 0 | |
AAS 180 (Section 33) | 27665 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Staff | ONLINE | 01/24/24-05/13/24 | 36 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
|
AAS 180 (Section 80) | 27666 | Fully Online | Individual Studies | 2.0 | SUP | TBA | TBA | Staff | ONLINE | 01/24/24-05/13/24 | 36 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
|
AAS 180 (Section 81) | 27667 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 01/24/24-05/13/24 | 36 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
|
AAS 190 (Section 80) | 27669 | In Person | Internship | 3.0 | SUP | TBA | TBA | Staff | 01/24/24-05/13/24 | 36 | RO - Not available to Open University students. | ||
ADV 91 (Section 01) | 20002 | In Person | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | YUH124 | 01/24/24-05/13/24 | 48 | ||
ADV 93 (Section 01) | 26848 | In Person | Design Fundamentals for Advertising 1 | 3.0 | LEC | MW | 10:30AM-11:45AM | John Delacruz | DBH117D | 01/24/24-05/13/24 | 0 | ||
ADV 94 (Section 80) | 29842 | Fully Online | Design Fundamentals for Advertising 2 | 3.0 | LEC | T | 06:00PM-08:45PM | Douglas Williams | ONLINE | 01/24/24-05/13/24 | 3 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at suzhuan-sh.com/ecampus | |
ADV 95 (Section 01) | 24584 | In Person | Working With Type | 3.0 | LEC | TR | 01:30PM-02:45PM | Tina Korani | DBH117D | 01/24/24-05/13/24 | 2 | IC - See course description for requirements. | |
ADV 121 (Section 01) | 26578 | In Person | Strategic Planning/Communications | 3.0 | LEC | TR | 10:30AM-11:45AM | Michael Llewellyn-Williams | DBH225 | 01/24/24-05/13/24 | 9 | PV - Prerequisite courses required. See course description. | |
ADV 122 (Section 02) | 29830 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 09:00AM-10:15AM | Belen Moreno | DBH225 | 01/24/24-05/13/24 | 9 | ||
ADV 123 (Section 02) | 29838 | In Person | Introduction to Branded Content | 3.0 | SEM | MW | 03:00PM-04:15PM | Belen Moreno | DBH224 | 01/24/24-05/13/24 | 8 | ||
ADV 124 (Section 01) | 20550 | In Person | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | DBH117D | 01/24/24-05/13/24 | 8 | IC - See course description for requirements. ID - See department for advisement, prerequisites, and/or course requirements. |
|
ADV 126 (Section 01) | 26974 | In Person | Media Planning and Buying | 3.0 | SEM | M | 06:00PM-08:45PM | Anne Raygoza | DBH133 | 01/24/24-05/13/24 | 13 | ||
ADV 128 (Section 01) | 20182 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | TR | 04:30PM-05:45PM | David Ocampo | DBH133 | 01/24/24-05/13/24 | 5 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
|
ADV 129 (Section 01) | 20529 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 01/24/24-05/13/24 | 12 | PV - Prerequisite courses required. See course description. RA - Requires consent of instructor. RC - Requires department release of permission number. |
|
ADV 131 (Section 01) | 23494 | In Person | Advertising Portfolio 2 | 3.0 | LEC | MW | 01:30PM-02:45PM | John Delacruz | DBH117D | 01/24/24-05/13/24 | 10 | ||
ADV 132 (Section 02) | 29839 | In Person | UX UI Design for Advertising | 3.0 | LEC | MW | 04:30PM-05:45PM | Belen Moreno | DBH117D | 01/24/24-05/13/24 | 14 | ||
AE 20 (Section 01) | 22569 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 04:30PM-05:20PM | Robert Benzio | ENG341 | 01/24/24-05/13/24 | 0 | ||
AE 20 (Section 02) | 22570 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | T | 06:00PM-08:50PM | Robert Benzio | ENG407 | 01/24/24-05/13/24 | 0 | ||
AE 20 (Section 03) | 22571 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | R | 06:00PM-08:50PM | Robert Benzio | ENG407 | 01/24/24-05/13/24 | 1 | ||
AE 30 (Section 01) | 27709 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | M | 10:30AM-11:20AM | Radha Aravamudhan | CL222 | 01/24/24-05/13/24 | 0 | ||
AE 30 (Section 02) | 27710 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | M | 01:30PM-04:20PM | Radha Aravamudhan | ENG407 | 01/24/24-05/13/24 | 0 | ||
AE 30 (Section 03) | 27711 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | W | 01:30PM-04:20PM | Radha Aravamudhan | ENG407 | 01/24/24-05/13/24 | 0 | ||
AE 30 (Section 04) | 30178 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | R | 01:30PM-04:20PM | Radha Aravamudhan | ENG407 | 01/24/24-05/13/24 | 1 | ||
AE 114 (Section 01) | 22572 | In Person | Aerospace Structures and Materials II | 3.0 | SEM | MW | 09:00AM-10:15AM | Maria Chierichetti | ENG331 | 01/24/24-05/13/24 | 0 | ||
AE 114 (Section 02) | 26649 | In Person | Aerospace Structures and Materials II | 3.0 | SEM | MW | 10:30AM-11:45AM | Maria Chierichetti | ENG331 | 01/24/24-05/13/24 | 0 | ||
AE 140 (Section 01) | 29492 | Hybrid | Rigid Body Dynamics | 3.0 | SEM | MW TBA |
MW 01:30PM-02:45PM TBA TBA |
Jeanine Hunter | SCI253 |
01/24/24-05/13/24 | 1 | HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus. | |
AE 140 (Section 02) | 29493 | Hybrid | Rigid Body Dynamics | 3.0 | SEM | MW TBA |
MW 03:00PM-04:15PM TBA TBA |
Jeanine Hunter / Jeanine Hunter | SCI253 |
01/24/24-05/13/24 | 0 | HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus. | |
AE 149 (Section 80) | 27025 | Fully Online | Advanced Dynamics and Simulation | 3.0 | SEM | TR | 03:00PM-04:15PM | Jeanine Hunter | ONLINE | 01/24/24-05/13/24 | 14 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at suzhuan-sh.com/ecampus | |
AE 157 (Section 01) | 27717 | In Person | Aerospace Automatic Control Systems Design | 3.0 | LEC | TR | 12:00PM-12:50PM | Long Lu | CL222 | 01/24/24-05/13/24 | 10 | ||
AE 157 (Section 04) | 29820 | In Person | Aerospace Automatic Control Systems Design | 0 | LAB | T | 02:30PM-05:20PM | Long Lu | ENG189 | 01/24/24-05/13/24 | 0 | ||
AE 157 (Section 05) | 29821 | In Person | Aerospace Automatic Control Systems Design | 0 | LAB | R | 02:30PM-05:20PM | Long Lu | ENG189 | 01/24/24-05/13/24 | 11 | ||
AE 162 (Section 01) | 23451 | In Person | Aerodynamics II | 3.0 | LEC | MW | 04:30PM-05:20PM | Brian Andrade | BBC004 | 01/24/24-05/13/24 | 0 | ||
AE 162 (Section 02) | 23452 | In Person | Aerodynamics II | 0 | LAB | M | 06:00PM-08:50PM | Brian Andrade | ENG329 | 01/24/24-05/13/24 | 0 | ||
AE 162 (Section 03) | 23453 | In Person | Aerodynamics II | 0 | LAB | W | 06:00PM-08:50PM | Brian Andrade | ENG339 | 01/24/24-05/13/24 | 0 | ||
AE 165 (Section 03) | 28824 | In Person | Aerospace Flight Mechanics | 3.0 | SEM | TR | 09:00AM-10:15AM | Long Lu | CL310 | 01/24/24-05/13/24 | 0 | ||
AE 165 (Section 04) | 29819 | In Person | Aerospace Flight Mechanics | 3.0 | SEM | TR | 10:30AM-11:45AM | Long Lu | ENG189 | 01/24/24-05/13/24 | 0 | ||
AE 167 (Section 01) | 22573 | In Person | Aerospace Propulsion | 3.0 | SEM | MW | 01:30PM-02:45PM | Yawo Ezunkpe | ENG331 | 01/24/24-05/13/24 | 3 | ||
AE 167 (Section 02) | 27024 | In Person | Aerospace Propulsion | 3.0 | SEM | MW | 03:00PM-04:15PM | Yawo Ezunkpe | ENG331 | 01/24/24-05/13/24 | 26 | ||
AE 169 (Section 01) | 22574 | In Person | Computational Fluid Dynamics | 3.0 | LEC | F | 03:00PM-05:45PM | Brian Andrade | ENG331 | 01/24/24-05/13/24 | 20 | ||
AE 171B (Section 01) | 22575 | Hybrid | Aircraft Design II | GE: V | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | 01/24/24-05/13/24 | 6 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at suzhuan-sh.com/ecampus. | |
AE 172B (Section 01) | 22576 | Hybrid | Spacecraft Design II | GE: V | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | 01/24/24-05/13/24 | 1 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at suzhuan-sh.com/ecampus. | |
AE 180 (Section 01) | 22577 | In Person | Individual Studies | 1.0 | SUP | T | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/24/24-05/13/24 | 10 | RO - Not available to Open University students. | |
AE 180 (Section 02) | 22578 | In Person | Individual Studies | 2.0 | SUP | TR | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/24/24-05/13/24 | 10 | RO - Not available to Open University students. | |
AE 180 (Section 03) | 22579 | In Person | Individual Studies | 3.0 | SUP | TRF | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/24/24-05/13/24 | 7 | RO - Not available to Open University students. | |
AE 199 (Section 01) | 27027 | In Person | Special Topics in Aerospace Engineering | 3.0 | LEC | TR | 01:30PM-02:45PM | Edoardo Rubino | ENG327 | 01/24/24-05/13/24 | 17 | ||
AE 246 (Section 01) | 29770 | In Person | Advanced Aircraft Stability and Control | 3.0 | LEC | TR | 06:00PM-07:15PM | Long Lu | ENG401 | 01/24/24-05/13/24 | 13 | ||
AE 251 (Section 01) | 27028 | In Person | Structural Vibrations for Aerospace Applications | 3.0 | SEM | TR | 04:30PM-05:45PM | Edoardo Rubino | BBC102 | 01/24/24-05/13/24 | 0 | ||
AE 266 (Section 01) | 24828 | In Person | Hypersonics | 3.0 | LEC | MW | 04:30PM-05:45PM | Yawo Ezunkpe | ENG327 | 01/24/24-05/13/24 | 11 | ||
AE 267 (Section 01) | 22580 | Hybrid | Space Propulsion Systems | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | 01/24/24-05/13/24 | 0 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at suzhuan-sh.com/ecampus. | ||
AE 295A (Section 01) | 22581 | Hybrid | Aerospace Engineering Masters Project I | 3.0 | SUP | F TBA |
F 04:30PM-07:15PM TBA TBA |
Periklis Papadopoulos / Nikos Mourtos | ENG164 |
01/24/24-05/13/24 | 14 | RO - Not available to Open University students. HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus. |
|
AE 295A (Section 02) | 30410 | Hybrid | Aerospace Engineering Masters Project I | 3.0 | SUP | F TBA |
F 04:30PM-07:15PM TBA TBA |
Radha Aravamudhan / Radha Aravamudhan | ENG164 |
01/24/24-05/13/24 | 15 | RO - Not available to Open University students. HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus. |
|
AE 295B (Section 01) | 22582 | Hybrid | Aerospace Engineering Masters Project II | 3.0 | SUP | F TBA |
F 04:30PM-07:15PM TBA TBA |
Jeanine Hunter / Nikos Mourtos | ENG164 |
01/24/24-05/13/24 | 8 | RO - Not available to Open University students. HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus. |
|
AE 298 (Section 01) | 22583 | In Person | Special Projects in Aerospace Engineering | 1.0 | SUP | F | 12:00PM-12:50PM | Nikos Mourtos | ENG164 | 01/24/24-05/13/24 | 8 | RO - Not available to Open University students. | |
AE 298 (Section 02) | 22766 | In Person | Special Projects in Aerospace Engineering | 2.0 | SUP | WF | 12:00PM-12:50PM | Nikos Mourtos | ENG164 | 01/24/24-05/13/24 | 10 | RO - Not available to Open University students. | |
AE 298 (Section 03) | 22996 | In Person | Special Projects in Aerospace Engineering | 3.0 | SUP | MWF | 08:00AM-08:50AM | Nikos Mourtos | ENG164 | 01/24/24-05/13/24 | 8 | RO - Not available to Open University students. | |
AFAM 2A (Section 80) | 24206 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 01/24/24-05/13/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 2A (Section 81) | 30244 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 01/24/24-05/13/24 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 2B (Section 01) | 26881 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | DMH357 | 01/24/24-05/13/24 | 11 | |
AFAM 2B (Section 02) | 26882 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 10:30AM-11:45AM | Frank Ortega | DMH357 | 01/24/24-05/13/24 | 2 | |
AFAM 2B (Section 03) | 26883 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | DMH357 | 01/24/24-05/13/24 | 8 | |
AFAM 2B (Section 04) | 26884 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Frank Ortega | DMH357 | 01/24/24-05/13/24 | 1 | |
AFAM 2B (Section 05) | 28855 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Wendy Thompson | SH239 | 01/24/24-05/13/24 | 0 | |
AFAM 2B (Section 06) | 26885 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 01:30PM-02:45PM | Bobby Seals | DMH357 | 01/24/24-05/13/24 | 0 | |
AFAM 22 (Section 01) | 22516 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 10:30AM-11:45AM | Carmen Saleh | HGH225 | 01/24/24-05/13/24 | 1 | |
AFAM 22 (Section 02) | 23833 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Carmen Saleh | MH520 | 01/24/24-05/13/24 | 1 | |
AFAM 22 (Section 03) | 27675 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Carmen Saleh | DMH165 | 01/24/24-05/13/24 | 1 | |
AFAM 22 (Section 04) | 27676 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Carmen Saleh | DMH357 | 01/24/24-05/13/24 | 0 | |
AFAM 22 (Section 80) | 30316 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 01/24/24-05/13/24 | 2 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 22 (Section 81) | 30494 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 01/24/24-05/13/24 | 2 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 25 (Section 01) | 28931 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | DMH166 | 01/24/24-05/13/24 | 33 | |
AFAM 25 (Section 02) | 28932 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Felipe Ponce | DMH166 | 01/24/24-05/13/24 | 30 | |
AFAM 25 (Section 03) | 28933 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Bobby Seals | DMH160 | 01/24/24-05/13/24 | 28 | |
AFAM 25 (Section 80) | 29440 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Jacqueline Gamboa | ONLINE | 01/24/24-05/13/24 | 27 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 25 (Section 81) | 30506 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Rosanna Alvarez | ONLINE | 01/24/24-05/13/24 | 27 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 134 (Section 80) | 26893 | Fully Online | The Black Civil Rights Movements | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 01/24/24-05/13/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 152 (Section 80) | 27691 | Fully Online | Black Feminisms | 3.0 | LEC | TBA | TBA | Leslye Tinson | ONLINE | 01/24/24-05/13/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus | |
AFAM 158 (Section 80) | 26897 | Fully Online | Race, Sport, Activism a Social Movements | GE: F | 3.0 | SEM | TBA | TBA | Michelle Tran | ONLINE | 01/24/24-05/13/24 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at suzhuan-sh.com/ecampus |
AFAM 162 (Section 01) | 26896 | In Person | The Aesthetics of Hip-Hop | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Bobby Seals | DMH357 | 01/24/24-05/13/24 | 0 | |
AFAM 162 (Section 02) | 27677 | In Person | The Aesthetics of Hip-Hop | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Bobby Seals | DMH163 | 01/24/24-05/13/24 | 0 | |
AFAM 162 (Section 03) | 30141 | In Person | The Aesthetics of Hip-Hop | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Wendy Thompson | DMH357 | 01/24/24-05/13/24 | 0 | |
AMS 1B (Section 01) | 24692 | In Person | American Cultures 1877 to Present | GE: C2+DUS | 6.0 | LEC | MW | 12:00PM-01:15PM | Valerie Lo | WSQ109 | 01/24/24-05/13/24 | 11 | IN - Multiple GE areas are met by completion of this course; See General Education section in 菠菜网lol正规平台 Catalog and Class Schedule Policies. |
